Pricing
| County | LLC Creation | Corporations Creation | Terminations |
|---|---|---|---|
| Apache | $170 | $225 | $175 |
| Cochise | $170 | $225 | $175 |
| Coconino | $170 | $225 | $175 |
| Gila | $170 | $225 | $175 |
| Graham | $170 | $225 | $175 |
| Greenlee | $170 | $225 | $175 |
| La Paz | $170 | $225 | $175 |
| Maricopa | $100 | $160 | $120 |
| Mohave | $170 | $225 | $175 |
| Navajo | $170 | $225 | $175 |
| Pima | $100 | $160 | $120 |
| Pinal | $170 | $225 | $175 |
| Santa Cruz | $170 | $225 | $175 |
| Yavapai | $170 | $225 | $175 |
| Yuma | $450 | $550 | $175 |







